ION verlässt sich in Sachen Komfort auf die Experten. Ruhe deinen Allerwertesten auf nichts anderem als dem neuen SQ Pad 12. Kleinere Gegenstände lassen sich einfach in den Staufächern verpacken. Die leichte und sehr atmungsaktive Struktur sorgt dafür, dass du fast genauso frisch am Ziel ankommst wie am Start. Das Paze Amp Level garantiert beste Funktionalität und Komfort für lange Tage im Sattel.
SQ-pad 12 Hosenpolster mit extrem dünnen, dampfdurchlässigem, Schaum mit extra hoher Dichte zur Reduzierung von Druckspitzen auf den Sitzknochen
Bitte beachte: Die Größentabelle hilft dir, deine individuelle Größe zu schätzen. Bitte betrachte die Tabelle nur als Richtwerte. Für eine perfekte Passform empfiehlt ION die Anprobe.
Material
Hauptmaterial: 86% Polyester, 14% Elasthan
Einsatz: 89% Polyester, 11% Elasthan
Produktname: | ION Bike Innenhose mit Trägern Paze Amp - Schwarz |
Hersteller: | ION |
Artikelnummer: | ION445307 |
Material: | Hauptmaterial: 86% Polyester, 14% Elasthan Einsatz: 89% Polyester, 11% Elasthan |
Aktivität: | Fahrrad |
Geschlecht: | Herren |
Einsatzbereich: | MTB, All-Mountain |
Material (Textil): | Synthetik |
Anzahl der Taschen: | 2 |
Jahreszeit: | Sommer, Frühling/Herbst |
Passform: | eng |
Beinlänge: | kurz |
Rückentaschen: | 1 |
Sitzpolster Name: | SQ-pad 12 chamois |
Sitzpolster: | ja |
Hose Ausführung: | Trägerhosen, Innenhosen |
Modelljahr: | 2022 |
Kollektion: | Ganzjährig |
Farbe: | Schwarz |
Gewicht: | 250g |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Deutschland | 46 | 48 | 50 | 52 | 54 | 56 |
B. Brust (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
C. Taille (cm) | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
D. Hüfte (cm) | 86 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
G. Armlänge (ab Halsseite) (cm) | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
International XS Deutschland 46
International S Deutschland 48
International M Deutschland 50
International L Deutschland 52
International XL Deutschland 54
International XXL Deutschland 56
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Zoll | 28 | 30 | 32 | 34 | 36 | 38 |
Deutschland | 46 | 48 | 50 | 52 | 54 | 56 |
C. Taille (cm) | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
D. Hüfte (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
E. Schrittlänge (cm) | 77 - 82 | 77 - 82 | 83 - 85 | 86 - 88 | 86 - 88 | 89 - 91 |
International XS Zoll 28 Deutschland 46
International S Zoll 30 Deutschland 48
International M Zoll 32 Deutschland 50
International L Zoll 34 Deutschland 52
International XL Zoll 36 Deutschland 54
International XXL Zoll 38 Deutschland 56
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 |
B. Brust (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
C. Taille (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
D. Hüfte (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
G. Armlänge (ab Halsseite) (cm) | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
International XS Deutschland 34
International S Deutschland 36
International M Deutschland 38
International L Deutschland 40
International XL Deutschland 42
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Zoll | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
Deutschland | 34 | 36 | 38 | 40 | 42 |
C. Taille (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
D. Hüfte (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
E. Schrittlänge (cm) | 77 - 79 | 77 - 79 | 80 - 82 | 80 - 82 | 83 - 85 |
International XS Zoll 24 - 25 Deutschland 34
International S Zoll 26 - 27 Deutschland 36
International M Zoll 28 - 29 Deutschland 38
International L Zoll 30 - 31 Deutschland 40
International XL Zoll 32 - 33 Deutschland 42
International | YS | YM | YL |
---|---|---|---|
Deutschland | 128 | 140 | 152 |
A. Körperhöhe (cm) | 128 - 138 | 139 - 150 | 151 - 164 |
B. Brust (cm) | 65 - 69 | 70 - 74 | 75 - 79 |
C. Taille (cm) | 60 - 63 | 64 - 68 | 69 - 74 |
G. Armlänge (ab Schulter) (cm) | 59 - 63 | 64 - 67 | 68 - 70 |
International YS Deutschland 128
International YM Deutschland 140
International YL Deutschland 152
International | YS | YM | YL |
---|---|---|---|
Deutschland | 128 | 140 | 152 |
A. Körperhöhe (cm) | 128 - 138 | 139 - 150 | 151 - 164 |
C. Taille (cm) | 60 - 63 | 64 - 68 | 69 - 74 |
D. Hüfte (cm) | 68 - 73 | 74 - 79 | 80 - 85 |
E. Schrittlänge (cm) | 52 - 58 | 58 - 64 | 64 - 70 |
International YS Deutschland 128
International YM Deutschland 140
International YL Deutschland 152