Schmale Five Pocket Kordhose mit unifarbenen, ovalen Kniebesätzen. Die Knieabnäher formen das Bein vor und unterstützen so die Bewegungsfreiheit. Im hinteren Bund sorgt ein Gummizug für Halt, die Hose ist aber auch mit Gürtel tragbar. Der krempelbare Saum ermöglicht eine individuelle Anpassung der Hosenlänge. Saumaufschlag sowie rechte Tasche und rückwärtiger Bund sind kontrastierend eingefasst.
Material
Außenmaterial: 97% Baumwolle, 3% Elasthan
Zierbesatz: 100% Polyester
Beschichtung Zierbesatz: 100% Polyurethan
Produktname: | Finkid KUUSI Kinder Kord Funktionshose - deep teal |
Hersteller: | Finkid |
Artikelnummer: | FKD487673 |
Material: | Außenmaterial: 97% Baumwolle, 3% Elasthan Zierbesatz: 100% Polyester Beschichtung Zierbesatz: 100% Polyurethan |
Aktivität: | Outdoor |
Geschlecht: | Kinder |
Material (Textil): | Synthetik, Baumwolle |
Anzahl der Taschen: | 5 |
Waschbarkeit: | 40°C |
Jahreszeit: | Winter, Frühling/Herbst |
Eigenschaften: | Nässeschutz |
Passform: | weit |
Beinlänge: | lang |
Hose Ausführung: | Jeans/Cord |
Modelljahr: | 2020 |
Kollektion: | Herbst/Winter |
Farbe: | Blau, Grün |
Herstellerseite: | http://www.finkid.de/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | 60 / 70 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 | 150 / 160 |
---|---|---|---|---|---|---|---|---|---|
US | 3 - 9 Mon. | 9 - 12 Mon. | 1 - 2 Jahre | 3 - 4 Jahre | 4 - 5 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
A. Körperhöhe (cm) | 68 - 74 | 80 - 86 | 92 - 98 | 100 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 |
B. Brust (cm) | 42 - 44 | 45 - 47 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 67 | 70 - 73 | 76 - 79 |
International 60 / 70 US 3 - 9 Mon.
International 80 / 90 US 9 - 12 Mon.
International 90 / 100 US 1 - 2 Jahre
International 100 / 110 US 3 - 4 Jahre
International 110 / 120 US 4 - 5 Jahre
International 120 / 130 US 5 - 6 Jahre
International 130 / 140 US 7 - 8 Jahre
International 140 / 150 US 9 - 10 Jahre
International 150 / 160 US 11 - 12 Jahre
International | 60 / 70 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 | 150 / 160 |
---|---|---|---|---|---|---|---|---|---|
US | 3 - 9 Mon. | 9 - 12 Mon. | 1 - 2 Jahre | 3 - 4 Jahre | 4 - 5 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
Zoll | 11 - 13 | 14 - 15 | 15 - 16 | 16 - 19 | 19 - 20 | 20 - 21 | 21 - 23 | 23 - 24 | 24 - 25 |
A. Körperhöhe (cm) | 68 - 74 | 80 - 86 | 92 - 98 | 100 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 |
C. Taille (cm) | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 | 51 - 52 | 53 - 54 | 55 - 57 | 59 - 62 | 65 - 68 |
F. Außenbeinlänge (cm) | 39 - 41 | 43 - 46 | 50 - 54 | 58 - 62 | 66 - 70 | 74 - 78 | 82 - 86 | 90 - 94 | 98 - 102 |
International 60 / 70 US 3 - 9 Mon. Zoll 11 - 13
International 80 / 90 US 9 - 12 Mon. Zoll 14 - 15
International 90 / 100 US 1 - 2 Jahre Zoll 15 - 16
International 100 / 110 US 3 - 4 Jahre Zoll 16 - 19
International 110 / 120 US 4 - 5 Jahre Zoll 19 - 20
International 120 / 130 US 5 - 6 Jahre Zoll 20 - 21
International 130 / 140 US 7 - 8 Jahre Zoll 21 - 23
International 140 / 150 US 9 - 10 Jahre Zoll 23 - 24
International 150 / 160 US 11 - 12 Jahre Zoll 24 - 25