Das Elite Aero-Trikot verspricht, am Renntag zu halten!
Die Rippenstruktur des Highway Aero-Gewebes wird in kritischen Bereichen des Kleidungsstücks platziert, um den Luftwirbel zu reduzieren, der hinter dem Athleten entsteht, und somit den Luftwiderstand zu verringern und Watt zu sparen. Wenn du dir den Komfort eines zweiteiligen Kits wünschst, aber alle aerodynamischen Vorteile eines einteiligen, dann ist dies das richtige Oberteil für dich.
Material
AEROMAX: 85% Polyester, 15% Elasthan
HIGHWAY: 80% Polyester, 20% Elasthan
Produktname: | ZOOT Elite Tri Aero Herren Kurzarmtrikot - elite |
Hersteller: | ZOOT |
Artikelnummer: | ZOT528661 |
Material: | AEROMAX: 85% Polyester, 15% Elasthan HIGHWAY: 80% Polyester, 20% Elasthan |
Aktivität: | Fahrrad, Triathlon |
Geschlecht: | Herren |
Sonnenschutz: | 50 |
Einsatzbereich: | Rennrad, Triathlon |
Material (Textil): | Synthetik |
Waschbarkeit: | 40°C |
Jahreszeit: | Sommer, Frühling/Herbst |
mit Kompression: | nein |
Passform: | Race Fit |
Ärmel: | Kurzarm |
Style Oberteile: | Durchgehender Reißverschluss , Reißverschluss vorn |
Rückentaschen: | 1 |
Modelljahr: | 2021 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Blau |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. Brust (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
D. Hüfte (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
International XS
International S
International M
International L
International XL
International XXL
US | 1 | 2 | 3 | 4 | 5 | 5 |
---|---|---|---|---|---|---|
Deutschland | XS | S | M | L | XL | XXL |
B. Brust (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
D. Hüfte (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Deutschland XS
US 2 Deutschland S
US 3 Deutschland M
US 4 Deutschland L
US 5 Deutschland XL
US 5 Deutschland XXL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. Brust (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
D. Hüfte (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
E. Schrittlänge (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
International XS
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. Brust (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
D. Hüfte (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
International XS
International S
International M
International L
International XL
International XXL
International | S | M | L | XL |
---|---|---|---|---|
B. Brust (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
C. Taille (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
D. Hüfte (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
International S
International M
International L
International XL