Das luftige, leicht stretchige Material der leichten Shorts besteht aus elastischen, größtenteils recycelten Materialien und wurde mit einer umweltfreundlichen wasserabweisenden Ausrüstung versehen. Die beiden Fronttaschen mit Reißverschlüssen bieten sicheren Stauraum, der elastische Bund sorgt für guten Tragekomfort.
Die floralen All-Over-Prints stammen von Workshops zur Kollektionsthema Good Morrow.
Material
86% Polyester, 14% Elasthan
Produktname: | Maloja AnemonaM. Printed Cycle Shorts Damen - deep black grid 8923 |
Hersteller: | Maloja |
Artikelnummer: | MLJ706860 |
Material: | 86% Polyester, 14% Elasthan |
Kompression: | nein |
Sitzpolster: | nein |
Aktivität: | Radfahren |
Geschlecht: | Damen |
Radsport Einsatzbereich: | MTB, Allroad / Gravel |
Material (Textil): | Synthetik, Recyceltes Material |
Jahreszeit: | Sommer |
Passform: | regulär |
Beininnenlänge: | 26cm |
Modelljahr: | 2025 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Schwarz |
Gewicht: | 190g |
GTIN: | 4048852987182, 4048852987199, 4048852987205, 4048852987212 |
Herstellerseite: | http://www.maloja.de/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Maloja.
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Deutschland | 46 | 48 | 50 | 52 | 54 |
Zoll | 30 | 32 | 34 | 36 | 38 |
A. Körperhöhe (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 183 - 189 | 186 - 192 |
B. Brust (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 116 - 120 |
C. Taille (cm) | 81 - 85 | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 101 |
D. Hüfte (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
International S Deutschland 46 Zoll 30
International M Deutschland 48 Zoll 32
International L Deutschland 50 Zoll 34
International XL Deutschland 52 Zoll 36
International XXL Deutschland 54 Zoll 38
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 |
Zoll | 25 | 27 | 29 | 31 | 33 |
A. Körperhöhe (cm) | 162 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
B. Brust (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
C. Taille (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
D. Hüfte (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
International XS Deutschland 34 Zoll 25
International S Deutschland 36 Zoll 27
International M Deutschland 38 Zoll 29
International L Deutschland 40 Zoll 31
International XL Deutschland 42 Zoll 33
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
A. Körperhöhe (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
B. Brust (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 | 82 - 85 |
C. Taille (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 | 69.5 - 71.5 |
D. Hüfte (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 | 87 - 90 |
E. Schrittlänge (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 | 77 - 80 |
International S
International M
International L
International XL
International XXL
International | S | M | L | XL |
---|---|---|---|---|
A. Körperhöhe (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
B. Brust (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 |
C. Taille (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 |
D. Hüfte (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 |
E. Schrittlänge (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 |
International S
International M
International L
International XL