Willst du diese Saison auf dem Rad noch besser werden? Dann schau dir Löffler's M BIKE SHORTS AERO-E CSL an. Sie besteht aus leichtem, schnell trocknendem, wasser- und schmutzabweisendem Material, damit du dich ganz auf deine Fahrt konzentrieren kannst. Außerdem sorgen Reflektoren für Sichtbarkeit und ein Sitzpolster für angenehme Dämpfung. Also nichts wie los und ab auf die Straße oder den Trail.
Sportives Allround-Sitzpolster für angenehmen Sitzkomfort. Dauerhaft kompakter Schaumstoff mit guten Dämpfeigenschaften. Unterschiedliche Schaumstoffzonen für ideale Druckverteilung. Elastisch, flexibel. Angenehm atmungsaktiv, schnell trocknend. Ergonomisch vorgeformt. Weicher Oberstoff mit feiner Haptik. Angenehmer Sitzkomfort bei aufrechter bis kompakter Sitzposition.
Material
Außenmaterial: 94% Polyamid, 6% Elasthan
Innenhose: 93% Polyamid, 7% Elasthan
Produktname: | Löffler Aero-E CSL Bike Shorts Herren - pine 327 |
Hersteller: | Löffler |
Artikelnummer: | LFF708852 |
Material: | Außenmaterial: 94% Polyamid, 6% Elasthan Innenhose: 93% Polyamid, 7% Elasthan |
Kompression: | nein |
Sitzpolster: | ja |
Aktivität: | Radfahren |
Geschlecht: | Herren |
Material (Textil): | Synthetik |
Anzahl der Taschen: | 2 |
Jahreszeit: | All Season |
Eigenschaften: | Wasserabweisend |
Passform: | regulär |
Sitzpolster Name: | Comfort Elastic |
Modelljahr: | 2025 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Grün |
Gewicht: | 270g |
GTINs: | 9008169080001, 9008169080018, 9008169080025, 9008169080032 |
Herstellerseite: | https://www.loeffler.at/de-at/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Löffler.
International | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Deutschland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
B. Brust (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 |
C. Taille (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
D. Hüfte (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 115 | 116 - 119 | 120 - 123 | 124 - 127 |
E. Schrittlänge (regular) (cm) | 76 - 79 | 77 - 80 | 78 - 81 | 80 - 83 | 81 - 83 | 82 - 84 | 82 - 85 | 83 - 86 | 83 - 86 |
E. Schrittlänge (short) (cm) | 72 - 75 | 73 - 75 | 73 - 77 | 76 - 79 | 77 - 79 | 78 - 80 | 78 - 81 | 79 - 82 | 79 - 82 |
E. Schrittlänge (long) (cm) | 83 - 86 | 84 - 87 | 85 - 88 | 87 - 90 | 88 - 90 | 89 - 91 | 89 - 92 | 90 - 93 | 90 - 93 |
International XXS Deutschland 44
International XS Deutschland 46
International S Deutschland 48
International M Deutschland 50
International L Deutschland 52
International XL Deutschland 54
International XXL Deutschland 56
International 3XL Deutschland 58
International 4XL Deutschland 60
International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
B. Brust (cm) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
C. Taille (cm) | 65 - 67 | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 94 | 94 - 100 | 101 - 107 |
D. Hüfte (cm) | 90 - 93 | 94 - 96 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 113 | 114 - 118 | 119 - 123 |
E. Schrittlänge (regular) (cm) | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 | 82 - 84 | 83 - 85 | 84 - 86 | 85 - 87 |
E. Schrittlänge (short) (cm) | 73 - 75 | 74 - 76 | 75 - 77 | 76 - 78 | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 |
E. Schrittlänge (long) (cm) | 84 - 86 | 85 - 87 | 86 - 88 | 87 - 89 | 88 - 90 | 89 - 91 | 90 - 92 | 91 - 93 | 92 - 94 |
International XS Deutschland 34
International S Deutschland 36
International M Deutschland 38
International L Deutschland 40
International XL Deutschland 42
International XXL Deutschland 44
International 3XL Deutschland 46
International 4XL Deutschland 48
International 5XL Deutschland 50