In dem Bear Strata Active Short Sleeve Graphic Tee – entworfen vom Sportler und Künstler Brooklyn Bell – möchtest du am liebsten jeden umarmen. Das Shirt ist in der bewegungsfreundlichen Regular Fit-Passform erhältlich und besteht aus einer Mischung aus Merinowolle und strapazierfähigem Polyester, die für Feuchtigkeitsmanagement, Temperaturregulierung und Komfort bei deinen täglichen Aktivitäten sorgt. Außerdem minimieren die versetzten Schulter- und Seitennähte Scheuerstellen, und reflektierende Elemente runden das Design ab.
Material
56% Wolle, 44% Polyester
| Produktname: | SmartWool Bear Strata Active Graphic Kurzarmshirt Herren - 545 light gray heather |
| Hersteller: | SmartWool |
| Artikelnummer: | SMW757398 |
| Material: | 56% Wolle, 44% Polyester |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Outdoor, Freizeit |
| Geschlecht: | Herren |
| Material (Textil): | Merino, Synthetik, Recyceltes Material |
| Jahreszeit: | All Season |
| Passform: | regulär |
| Verschluss: | Ohne Verschluss |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Grau |
| Gewicht: | 154g |
| Rückentaschen: | 0 |
| GTIN: | 198266994444, 198266994413, 198266994505 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers SmartWool.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. Brust (cm) | 81.5 - 84 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. Taille (cm) | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. Hüfte (cm) | 78.5 - 81.5 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. Schrittlänge (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 81.5 - 84 | 84 - 86.5 |
| G. Armlänge (ab Nacken) (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| G. Armlänge (ab Nacken) (cm) | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
| B. Brust (cm) | 89 - 94 | 96.5 - 101.5 | 104 - 109 | 112 - 117 | 119.5 - 124.5 |
| C. Taille (cm) | 71 - 76 | 78.5 - 84 | 86.5 - 91.5 | 94 - 99 | 101.5 - 106.5 |
| D. Hüfte (cm) | 94 - 99 | 101.5 - 106.5 | 109 - 114.5 | 117 - 122 | 124.5 - 129.5 |
| E. Schrittlänge (cm) | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| G. Armlänge (ab Nacken) (cm) | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 |
| B. Brust (cm) | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 104 | 104 - 112 |
| C. Taille (cm) | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86 | 89 - 96.5 |
| D. Hüfte (cm) | 89 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 |
| E. Schrittlänge (cm) | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 |
International XS
International S
International M
International L
International XL