Entwickelt für alle, die für ihre Träume schwitzen und mit voller Hingabe trainieren, um ihre Grenzen zu überwinden. Intelligente Materialzusammensetzung und strategisch platzierte Belüftungsöffnungen halten dich kühl und konzentriert. Der lockere Schnitt und die präzisen Nähte unterstützen dich bei Höchstleistungen.
Material
62% Polyester, 38% Polyamid
| Produktname: | X-Bionic Xceed Run Discover Shirt Herren - eternal ice |
| Hersteller: | X-Bionic |
| Artikelnummer: | XBI758255 |
| Material: | 62% Polyester, 38% Polyamid |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Laufen |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik |
| Waschbarkeit: | 40°C, nicht bügeln, kein Trockner, nicht bleichen |
| Jahreszeit: | Sommer |
| Passform: | regulär |
| Verschluss: | Ohne Verschluss |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Blau |
| Gewicht: | 140g |
| Quelle Gewicht: | Hersteller |
| GTIN: | 7613418623018, 7613418623025, 7613418623032, 7613418623049 |
| Herstellerseite: | http://www.x-bionic.de/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers X-Bionic.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Deutschland | 46 | 48 | 50 | 52 | 54 |
| Zoll | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
| A. Körperhöhe (cm) | 175 - 181 | 177 - 183 | 179 - 185 | 181 - 187 | 183 - 189 |
| B. Brust (cm) | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
| C. Taille (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| E. Schrittlänge (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S Deutschland 46 Zoll 29 - 30
International M Deutschland 48 Zoll 31 - 32
International L Deutschland 50 Zoll 33 - 34
International XL Deutschland 52 Zoll 36
International XXL Deutschland 54 Zoll 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Deutschland | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| Zoll | 24 - 26 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 |
| A. Körperhöhe (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
| B. Brust (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Hüfte (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Deutschland 32 - 34 Zoll 24 - 26
International S Deutschland 36 - 38 Zoll 28 - 29
International M Deutschland 40 - 42 Zoll 30 - 32
International L Deutschland 44 - 46 Zoll 34 - 36
International XL Deutschland 48 - 50 Zoll 38 - 40
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Deutschland | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| A. Körperhöhe (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
| B. Brust (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Hüfte (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Deutschland 32 - 34
International S Deutschland 36 - 38
International M Deutschland 40 - 42
International L Deutschland 44 - 46
International XL Deutschland 48 - 50
| International | S | M | L | XL |
|---|---|---|---|---|
| A. Körperhöhe | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| B. Brust | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. Taille | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. Hüfte | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
International S
International M
International L
International XL
| Deutschland | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
|---|---|---|---|---|
| A. Körperhöhe (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| B. Brust (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. Taille (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. Hüfte (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Deutschland 6 / 7
Deutschland 8 / 9
Deutschland 10 / 11
Deutschland 12 / 13