Hoka's EveryRun T-Shirt bietet atmungsaktiven, schnelltrocknenden Komfort durch feuchtigkeitsableitendes FlyLite™-Material. Eine schlanke Passform, die speziell für das tägliche Training entwickelt wurde. Hoka hat durchdachte Seitenschlitze für maximale Bewegungsfreiheit und ein reflektierendes Logo für bessere Sichtbarkeit bei schlechten Lichtverhältnissen integriert. Dieses unverzichtbare T-Shirt begleitet dich bei all deinen Aktivitäten – ob intensives Training oder Trailläufe abseits der ausgetretenen Pfade.
Material
92% Polyester, 8% Elasthan
| Produktname: | Hoka Everyrun T-Shirt Damen - sunstone |
| Hersteller: | Hoka |
| Artikelnummer: | HKO771962 |
| Material: | 92% Polyester, 8% Elasthan |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Laufen, Trailrunning |
| Geschlecht: | Damen |
| Material (Textil): | Synthetik, Recyceltes Material |
| Technologien: | FlyLite™ |
| Jahreszeit: | All Season |
| Passform: | regulär |
| Verschluss: | Ohne Verschluss |
| Modelljahr: | 2026 |
| Kollektion: | Herbst/Winter |
| Farbe: | Orange |
| Rückentaschen: | 0 |
| GTIN: | 199727233522, 199727233515, 199727233508 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Hoka.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 99.1 - 104.1 | 106.7 - 111.8 | 116.8 - 121.9 | 127 - 132.1 |
| C. Taille (cm) | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 |
| G. Armlänge (ab Nacken) (cm) | 66 - 71.1 | 71.1 - 76.2 | 78.7 - 83.8 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 |
| D. Hüfte (cm) | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 101.6 | 104.1 - 106.7 | 111.8 - 114.3 | 119.4 - 121.9 |
| E. Schrittlänge (cm) | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 89 - 94 | 94 - 99 | 99 - 104.1 | 104.1 - 111.8 | 116.8 - 119.4 | 119.4 - 127 |
| C. Taille (cm) | 72.4 - 77.5 | 77.5 - 82.6 | 82.6 - 87.6 | 87.6 - 95.3 | 95.3 - 105.4 | 105.4 - 113 |
| D. Hüfte (cm) | 87.6 - 92.7 | 92.7 - 97.8 | 97.8 - 102.9 | 102.9 - 110.5 | 110.5 - 118.1 | 118.1 - 125.7 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 83.8 - 86.4 | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 101.6 | 106.7 - 109.2 | 114.3 - 116.8 |
| C. Taille (cm) | 63.5 - 66 | 68.6 - 71.1 | 73.7 - 76.2 | 78.7 - 81.3 | 86.4 - 88.9 | 94 - 96.5 |
| D. Hüfte (cm) | 88.9 - 91.4 | 94 - 96.5 | 99.1 - 101.6 | 104.1 - 106.7 | 111.8 - 114.3 | 119.4 - 121.9 |
International XS
International S
International M
International L
International XL
International XXL