Der dirtsuit SFD edition v.5.0 ist für Bikepark-Runden, Downhill-Abfahrten und Enduro-Touren bei kalten, nassen und matschigen Bedingungen gemacht.
Hinweis: Bei den Bilder findest du eine Größentabelle, die dir deine passende Größe verrät.
Das überarbeitete Modell kombiniert eine verbesserte Atmungsaktivität mit einer optimierten Passform und einer neuen Farbe. Eine Wassersäule von 20.000 mm, eine Atmungsaktivität von 20.000 g/m²/24h und eine DWR-Beschichtung bilden die technische Grundlage.
Stretch-Segmente am Rücken unterstützen die Bewegung auf dem Bike. Abnehmbare Ärmel und Hosenbeine, gezielte Belüftung sowie eine verstell- und verstaubare, helmtaugliche Kapuze ermöglichen die Anpassung an wechselnde Bedingungen.
Erhältlich in Straight Cut und Loose Cut. Straight Cut ist die reguläre Passform. Loose Cut bietet mehr Platz an Brust, Taille und Hüfte und ist etwas kürzer geschnitten. Ideal für mehr Bewegungsfreiheit oder Protektoren darunter.
Material
93% Polyamid, 7% Polyester
| Produktname: | Dirtlej SFD Edition V5.0 Dirtsuit - Loose Cut - shadow |
| Hersteller: | Dirtlej |
| Artikelnummer: | DIR787522 |
| Material: | 93% Polyamid, 7% Polyester |
| Kompression: | nein |
| Sitzpolster: | nein |
| Aktivität: | Radfahren |
| Geschlecht: | Unisex |
| Radsport Einsatzbereich: | MTB, Enduro, Downhill |
| Material (Textil): | Synthetik |
| Jahreszeit: | All Season |
| Atmungsaktivität: | 20000g/m²/24h |
| Wassersäule: | 20000mm |
| Eigenschaften: | Windschutz, Wasserdicht, Membran |
| Passform: | weit |
| Verschluss: | Reißverschluss vorn durchgehend |
| Anzüge & Einteiler: | Regenanzug |
| Modelljahr: | 2026 |
| Kollektion: | Ganzjährig |
| Farbe: | Grau |
| Gewicht: | 1640g |
| GTIN: | 5390869032119, 5390869032133, 5390869032157, 5390869032171 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Dirtlej.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| H. Rumpflänge (cm) | 70 | 72 | 74 | 76 | 78 | 80 |
| B. Brust (cm) | 98 | 102 | 106 | 110 | 114 | 118 |
| G. Armlänge (ab Schulter) (cm) | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| H. Rumpflänge | 68 | 70 | 72 | 77 | 81 | 81 |
| B. Brust | 98 | 102 | 106 | 110 | 114 | 132 |
| C. Taille | 90 | 94 | 98 | 102 | 106 | 126 |
| D. Hüfte | 98 | 102 | 106 | 110 | 114 | 128 |
| G. Armlänge (ab Schulter) | 75 | 82 | 84 | 88 | 90 | 90 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| C. Taille (cm) | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. Hüfte (cm) | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| F. Außenbeinlänge (cm) | 106 | 109 | 112 | 113 | 115 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Brust (cm) | 88 | 92 | 96 | 100 | 104 |
| G. Armlänge (ab Schulter) (cm) | 75.5 | 77 | 78.5 | 80 | 81.5 |
| H. Rumpflänge (cm) | 65 | 67 | 69 | 71 | 73 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. Hüfte (cm) | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 |
International XS
International S
International M
International L
International XL
| International | S | L |
|---|---|---|
| A. Körperhöhe (cm) | 128 - 140 | 146 - 164 |
International S
International L
| International | S | L |
|---|---|---|
| A. Körperhöhe | 128 - 140 | 146 - 164 |
International S
International L