Das Zwei-Wege-Stretch-Polyamid-Gewebe der Weste ist mit einer fluorcarbonfreien DWR-Behandlung versehen, um Spritzwasser und leichte Schauer abzuhalten.
Der Innenkragen und das Rückenteil bestehen aus einem sehr leichten Netzgewebe, das sowohl für Komfort als auch für Funktion sorgt und eine hervorragende Belüftung bietet. Ein durchgehender Zwei-Wege-Reißverschluss von YKK erleichtert die Steuerung der Belüftung und den Zugang zu den darunter liegenden Trikottaschen während der Fahrt.
Material
87% Polyamid, 13% Elasthan
Produktname: | POC Enthral Weste Herren - 1002 uranium black |
Hersteller: | POC |
Artikelnummer: | POC571915 |
Material: | 87% Polyamid, 13% Elasthan |
Kompression: | nein |
Ärmellänge: | Ärmellos |
Verschluss: | Reißverschluss vorn durchgehend , 2-Wege-Reißverschluss |
Kapuze: | nein |
Aktivität: | Radfahren |
Geschlecht: | Herren |
Radsport Einsatzbereich: | Rennrad |
Material (Textil): | Synthetik |
Jahreszeit: | Sommer |
Eigenschaften: | Windschutz, Wasserabweisend |
Passform: | eng |
Style Oberteil: | Weste |
Modelljahr: | 2023 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Schwarz |
Gewicht: | 98g |
Quelle Gewicht: | Hersteller |
Herstellerseite: | http://www.pocsports.com/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Deutschland | 44 | 46 | 48 | 50 | 52 | 54 |
Zoll | 28 | 30 | 32 | 34 | 36 | 38 |
A. Körperhöhe (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
B. Brust (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
C. Taille (cm) | 75 | 81 | 87 | 93 | 99 | 105 |
D. Hüfte (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
E. Schrittlänge (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 86 |
G. Armlänge (ab Schulter) (cm) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
International XS Deutschland 44 Zoll 28
International S Deutschland 46 Zoll 30
International M Deutschland 48 Zoll 32
International L Deutschland 50 Zoll 34
International XL Deutschland 52 Zoll 36
International XXL Deutschland 54 Zoll 38
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 |
Zoll | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
A. Körperhöhe (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
B. Brust (cm) | 78 | 84 | 96 | 102 | 108 |
C. Taille (cm) | 65 | 70 | 75 | 80 | 86 |
D. Hüfte (cm) | 83 | 89 | 95 | 101 | 107 |
E. Schrittlänge (cm) | 76.5 | 78 | 79.5 | 81 | 82.5 |
International XS Deutschland 34 Zoll 25 - 26
International S Deutschland 36 Zoll 27 - 28
International M Deutschland 38 Zoll 29
International L Deutschland 40 Zoll 30 - 31
International XL Deutschland 42 Zoll 32 - 33
International | 3XS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
A. Körperhöhe (cm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
B. Brust (cm) | 55 | 61 | 66 | 71 | 76 | 81 | 86 |
C. Taille (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
D. Hüfte (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
E. Schrittlänge (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
G. Armlänge (ab Schulter) (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
International 3XS
International XXS
International XS
International S
International M
International L
International XL