Für ambitionierte und progressive Fahrerinnen gemacht. The SCOTT Vertic Pro Shorts mit Sitzpolster zeichnet sich durch einen einfach zu verstellenden Bund, lasergeschnittene Belüftungsöffnungen und eine verdeckte Seitentasche mit integriertem Brillentuch aus. Alles, was du tun musst, ist fahren.
Material
Aussenmaterial 1: 89% Polyester, 11% Elasthan
Aussenmaterial 2: 90% Polyamid, 10% Elasthan
Aussenmaterial 3: 92% Polyester, 8% Elasthan
Einsatz: 88% Polyester, 12% Elasthan
Sitzpolster: 100% Polyurethan
Produktname: | SCOTT Trail Vertic Pro Shorts mit Sitzpolster Damen - schwarz |
Hersteller: | SCOTT Apparel |
Artikelnummer: | SCO676872 |
Material: | Aussenmaterial 1: 89% Polyester, 11% Elasthan Aussenmaterial 2: 90% Polyamid, 10% Elasthan Aussenmaterial 3: 92% Polyester, 8% Elasthan Einsatz: 88% Polyester, 12% Elasthan Sitzpolster: 100% Polyurethan |
Kompression: | nein |
Sitzpolster: | ja |
Aktivität: | Radfahren |
Geschlecht: | Damen |
Radsport Einsatzbereich: | MTB |
Material (Textil): | Synthetik |
Technologien: | DUROxpand ||| DYROzone DWR |
Waschbarkeit: | 30°C, nicht bügeln, kein Trockner, kein Weichspüler, nicht bleichen |
Jahreszeit: | Sommer |
Eigenschaften: | Wasserabweisend |
Passform: | regulär |
Sitzpolster Name: | SCOTT +++ Trail Pro |
Modelljahr: | 2025 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Schwarz |
Gewicht: | 360g |
Quelle Gewicht: | Hersteller |
GTIN: | 7615523785537, 7615523785544, 7615523785551, 7615523785568 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers SCOTT Apparel.
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Deutschland | 42 / 44 | 44 / 46 | 46 / 48 | 50 / 52 | 54 / 56 | 56 / 58 |
Zoll | 26 - 27 | 28 - 29 | 30 - 31 | 34 - 36 | 38 - 40 | 42 |
A. Körperhöhe (cm) | 165 - 170 | 173 - 178 | 178 - 183 | 183 - 188 | 188 - 193 | 193 - 198 |
B. Brust (cm) | 86 - 90 | 92 - 96 | 96 - 102 | 102 - 106 | 109 - 114 | 116 - 122 |
C. Taille (cm) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 92 - 96 | 98 - 104 |
D. Hüfte (cm) | 87 - 92 | 92 - 96 | 96 - 102 | 102 - 106 | 106 - 112 | 114 - 119 |
E. Schrittlänge (cm) | 76 - 79 | 79 - 82 | 82 - 84 | 84 - 86 | 86 - 89 | 89 - 92 |
International XS Deutschland 42 / 44 Zoll 26 - 27
International S Deutschland 44 / 46 Zoll 28 - 29
International M Deutschland 46 / 48 Zoll 30 - 31
International L Deutschland 50 / 52 Zoll 34 - 36
International XL Deutschland 54 / 56 Zoll 38 - 40
International XXL Deutschland 56 / 58 Zoll 42
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Deutschland | 44 | 46 | 48 / 50 | 50 / 52 | 52 / 55 | 54 / 56 |
A. Körperhöhe (cm) | 164 - 168 | 168 - 173 | 173 - 179 | 179 - 185 | 182 - 188 | 185 - 191 |
B. Brust (cm) | 89 - 93 | 93 - 98 | 97 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
C. Taille (cm) | 80 - 86 | 84 - 90 | 90 - 94 | 94 - 98 | 98 - 104 | 104 - 110 |
D. Hüfte (cm) | 90 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 113 | 113 - 119 |
E. Schrittlänge (cm) | 80 - 83 | 81 - 84 | 82 - 85 | 83 - 86 | 84 - 87 | 85 - 89 |
International XS Deutschland 44
International S Deutschland 46
International M Deutschland 48 / 50
International L Deutschland 50 / 52
International XL Deutschland 52 / 55
International XXL Deutschland 54 / 56
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Deutschland | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 | 44 / 46 |
Zoll | 26 - 27 | 28 - 29 | 29 - 30 | 31 - 32 | 34 - 35 |
A. Körperhöhe (cm) | 155 - 160 | 160 - 165 | 165 - 170 | 173 - 178 | 178 - 183 |
B. Brust (cm) | 79 - 84 | 84 - 89 | 89 - 94 | 96 - 102 | 102 - 107 |
C. Taille (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 84 - 89 |
D. Hüfte (cm) | 86 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 109 - 114 |
E. Schrittlänge (cm) | 71 - 74 | 74 - 76 | 76 - 79 | 79 - 81 | 81 - 84 |
International XS Deutschland 34 / 36 Zoll 26 - 27
International S Deutschland 36 / 38 Zoll 28 - 29
International M Deutschland 38 / 40 Zoll 29 - 30
International L Deutschland 40 / 42 Zoll 31 - 32
International XL Deutschland 44 / 46 Zoll 34 - 35
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 |
A. Körperhöhe (cm) | 160 - 164 | 164 - 168 | 168 - 170 | 170 - 174 | 174 - 178 |
B. Brust (cm) | 81 - 85 | 85 - 89 | 88 - 92 | 90 - 97 | 95 - 103 |
C. Taille (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 |
D. Hüfte (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
E. Schrittlänge (cm) | 77 - 79 | 77 - 80 | 78 - 80 | 78 - 81 | 78 - 82 |
International XS Deutschland 34
International S Deutschland 36
International M Deutschland 38
International L Deutschland 40
International XL Deutschland 42
International | S | M | L | XL |
---|---|---|---|---|
Deutschland | 128 | 140 | 152 | 164 |
Zoll | 22 | 24 | 26 | 28 |
A. Körperhöhe (cm) | 128 | 140 | 152 | 164 |
B. Brust (cm) | 60 - 66 | 67 - 72.5 | 73.5 - 78.5 | 79 - 84 |
C. Taille (cm) | 53.5 - 58.5 | 58.5 - 63.5 | 63.5 - 68.5 | 68.5 - 73.5 |
D. Hüfte (cm) | 66 - 71 | 72 - 78 | 79 - 84 | 85 - 90 |
E. Schrittlänge (cm) | 56 - 61 | 62 - 67 | 68 - 73 | 74 - 77.5 |
International S Deutschland 128 Zoll 22
International M Deutschland 140 Zoll 24
International L Deutschland 152 Zoll 26
International XL Deutschland 164 Zoll 28