Das CEP Core Run Short Sleeve Shirt besteht aus einem vollflächigen Mesh- Material für maximale Atmungsaktivität in allen Situationen. Das feuchtigkeitsableitende Material transportiert Schweiß vom Körper weg und sorgt für eine schnellere Verdunstung, während der weite Schnitt für eine bequeme Passform sorgt.
Feuchtigkeitsableitendes Material transportiert Schweiß weg vom Körper für eine schnellere Verdunstung
Vollflächiges Mesh-Gewebe für maximale Atmungsaktivität
Weiterer Schnitt für ein lockeres Tragegefühl
Reflektierende CEP-Logo-Details für bessere Sichtbarkeit bei Nacht
Material
57% Polyester, 32% Carbonfaser, 11% Elasthan
Produktname: | CEP Core Run T-Shirt Herren - blau |
Hersteller: | CEP |
Artikelnummer: | CEP715199 |
Material: | 57% Polyester, 32% Carbonfaser, 11% Elasthan |
Kompression: | nein |
Kapuze: | nein |
Aktivität: | Laufen |
Geschlecht: | Herren |
Material (Textil): | Synthetik |
Waschbarkeit: | 30°C, nicht bügeln, kein Trockner, nicht bleichen |
Jahreszeit: | Sommer |
Passform: | weit |
Verschluss: | Ohne Verschluss |
Modelljahr: | 2025 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Blau |
GTINs: | 4068903472559, 4068903472566, 4068903472573, 4068903472580 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers CEP.
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
B. Brust (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
D. Hüfte (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
International S
International M
International L
International XL
International XXL
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
E. Schrittlänge (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
D. Hüfte (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
B. Oberschenkelumfang (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
B. Brust (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
D. Hüfte (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS
International S
International M
International L
International XL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
E. Schrittlänge (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
D. Hüfte (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
B. Oberschenkelumfang (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
International XS
International S
International M
International L
International XL