Entwickelt für das Rennen: Ultraleichtes Mikrofaser-Laufsinglet der Spitzenklasse mit Ganzkörperbelüftung für maximale Leistung bei heißen Bedingungen.
EXTREME LEICHTIGKEIT: Das federleichte Material macht es zu einem der leichtesten Tanktops bis heute - und auf dem heutigen Markt.
MAXIMALE BELÜFTUNG UND SCHWEISSABLEITUNG: Durch fein gewebte Belüftungseinsätze, kombiniert mit gezielten Belüftungen auf der Vorder- und Rückseite.
KEINE REIBUNG: Kein Wundscheuern dank des weichen, nahtlosen Mikrofasergewebes, d. h. du brauchst keine Pflaster oder Vaseline um empfindliche Stellen zu schützen.
Compressport bietet 2 Jahre Garantie auf seine Produkte.
Diese Garantie ist gültig für:
Diese Garantie ist nicht gültig für:
Eine detaillierte bebilderte Übersicht zur Bestimmung, welche Schäden von der Herstellergarantie abgedeckt werden und welche nicht, ist unter den Bildern zu finden.
Material
90% Polyamid, 10% Elasthan
| Produktname: | Compressport Pro Racing Tanktop Herren - star white |
| Hersteller: | Compressport |
| Artikelnummer: | CPS746385 |
| Material: | 90% Polyamid, 10% Elasthan |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Laufen |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik |
| Waschbarkeit: | Handwäsche, nicht bügeln, kein Trockner, nicht bleichen |
| Jahreszeit: | Sommer |
| Passform: | eng |
| Verschluss: | Ohne Verschluss |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Weiß |
| Gewicht: | 41g |
| GTIN: | 7630279440882, 7630279440875, 7630279440868, 7630279440899 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Compressport.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Brust (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Hüfte (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Brust (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Hüfte (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Hüfte (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Brust (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Hüfte (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Brust (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Hüfte (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Hüfte (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL