Das RainierM. Adventure Shirt kombiniert Mountain Hemp Stretch mit funktionaler Performance. Der hohe Hanfanteil macht das Hemd robust, antibakteriell und pflegeleicht, während recyceltes Polyester und Elasthan für optimale Bewegungsfreiheit sorgen. Ideal für Outdoor-Aktivitäten wie Bergtouren oder Bike-Abenteuer überzeugt das Regular Fit Hemd mit seinem modernen Buttondown-Schnitt, großer Brusttasche und praktischem Hangerloop im Nacken. Die feuchtigkeitsabsorbierende Quick Dry-Technologie hält auch bei intensiver Bewegung trocken – perfekt für aktive Männer, die Wert auf Komfort und Nachhaltigkeit legen.
Material
53% Hanf, 44% Polyester, 3% Elasthan
| Produktname: | Maloja RainierM. Hemd Herren - dusty blue 1225 |
| Hersteller: | Maloja |
| Artikelnummer: | MLJ751206 |
| Material: | 53% Hanf, 44% Polyester, 3% Elasthan |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Outdoor, Freizeit |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik, Naturfasern |
| Jahreszeit: | Frühling/Herbst |
| Passform: | regulär |
| Verschluss: | Knopfleiste |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Blau |
| Gewicht: | 310g |
| GTIN: | 4069211119617, 4069211119624, 4069211119631, 4069211119648 |
| Herstellerseite: | http://www.maloja.de/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Maloja.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Deutschland | 46 | 48 | 50 | 52 | 54 |
| Zoll | 30 | 32 | 34 | 36 | 38 |
| A. Körperhöhe (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 183 - 189 | 186 - 192 |
| B. Brust (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 116 - 120 |
| C. Taille (cm) | 81 - 85 | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 101 |
| D. Hüfte (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
International S Deutschland 46 Zoll 30
International M Deutschland 48 Zoll 32
International L Deutschland 50 Zoll 34
International XL Deutschland 52 Zoll 36
International XXL Deutschland 54 Zoll 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Deutschland | 34 | 36 | 38 | 40 | 42 |
| Zoll | 25 | 27 | 29 | 31 | 33 |
| A. Körperhöhe (cm) | 162 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
| B. Brust (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| C. Taille (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
| D. Hüfte (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
International XS Deutschland 34 Zoll 25
International S Deutschland 36 Zoll 27
International M Deutschland 38 Zoll 29
International L Deutschland 40 Zoll 31
International XL Deutschland 42 Zoll 33
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
| B. Brust (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 | 82 - 85 |
| C. Taille (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 | 69.5 - 71.5 |
| D. Hüfte (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 | 87 - 90 |
| E. Schrittlänge (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 | 77 - 80 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| A. Körperhöhe (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
| B. Brust (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 |
| C. Taille (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 |
| D. Hüfte (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 |
| E. Schrittlänge (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 |
International S
International M
International L
International XL