Das anschmiegsame Langarm-Trikot mit softem Thermo-Material hält dich auch bei niedrigen Temperaturen warm. Der technische Stoff ist atmungsaktiv, feuchtigkeitsregulierend und liegt angenehm auf der Haut. Der Style ist clean gehalten, die Passform enganliegend, aber dank hohem Stretch-Anteil schön elastisch und der durchgehende Reißverschluss ermöglicht eine einfache, individuelle Belüftung.
Material
85% Polyamid, 15% Elasthan
| Produktname: | Gonso SITIVO Langarm-Thermo-Radtrikot Herren - Black |
| Hersteller: | Gonso |
| Artikelnummer: | GON782880 |
| Material: | 85% Polyamid, 15% Elasthan |
| Kompression: | nein |
| Kapuze: | nein |
| Aktivität: | Radfahren |
| Geschlecht: | Herren |
| Radsport Einsatzbereich: | Rennrad |
| Material (Textil): | Synthetik |
| Jahreszeit: | Frühling/Herbst |
| Eigenschaften: | Thermo |
| Passform: | eng |
| Verschluss: | Reißverschluss vorn durchgehend |
| Modelljahr: | 2026 |
| Kollektion: | Herbst/Winter |
| Farbe: | Schwarz |
| Gewicht: | 320g |
| Rückentaschen: | 3 |
| GTIN: | 4069607170918, 4069607170901, 4069607170895, 4069607170925, 4069607170932, 4069607170888 |
| Herstellerseite: | http://www.gonso.de/de/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Gonso.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Taille (cm) | 76 | 80 | 84 | 90 | 96 | 102 | 108 | 118 | 128 | 138 |
| D. Hüfte (cm) | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
| E. Schrittlänge (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 |
| E. Schrittlänge (long) (cm) | n. a. | 84 | 85 | 86 | 87 | 88 | 89 | 90 | n. a. | n. a. |
| E. Schrittlänge (short) (cm) | n. a. | n. a. | 75 | 76 | 77 | 78 | 79 | 80.5 | 80.5 | 80.5 |
| B. Brust (cm) | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| G. Armlänge (ab Schulter) (cm) | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
International 4XL
International 5XL
International 6XL
| International | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Brust (cm) | 82 | 86 | 90 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| C. Taille (cm) | 66 | 70 | 74 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
| D. Hüfte (cm) | 91 | 95 | 99 | 103 | 109 | 115 | 121 | 127 | 133 | 139 | 145 |
| E. Schrittlänge (cm) | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| E. Schrittlänge (short) (cm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| E. Schrittlänge (long) (cm) | n. a. | 81.5 | 82 | 82.5 | 84.5 | 85.5 | n. a. | n. a. | n. a. | n. a. | n. a. |
| G. Armlänge (ab Schulter) (cm) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
International 34
International 36
International 38
International 40
International 42
International 44
International 46
International 48
International 50
International 52
International 54
| Deutschland | 116 | 128 | 140 | 152 | 164 | 176 |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 58 | 64 | 70 | 76 | 82 | 88 |
| C. Taille (cm) | 53 | 57 | 61 | 66 | 71 | 76 |
| D. Hüfte (cm) | 65 | 70 | 75 | 81 | 87 | 93 |
| E. Schrittlänge (cm) | 53 | 59.5 | 66 | 72.5 | 79 | 85.5 |
| G. Armlänge (ab Schulter) (cm) | 43 | 46.5 | 50 | 53.5 | 58 | 62.5 |
Deutschland 116
Deutschland 128
Deutschland 140
Deutschland 152
Deutschland 164
Deutschland 176