Eine auffallend leichte und zuverlässige wasserdichte Jacke für alle Arten von Aktivitäten.
Haglöfs hat die Jacke so konzipiert, dass sie leichter, atmungsaktiver und packbarer ist als je zuvor. Das Hauptmaterial besteht vollständig aus PERTEX Shield Revolve Gewebe. Produkte aus Monomaterialien sind am Ende ihrer Nutzungsdauer leichter zu recyceln. Sie verfügt über eine verstellbare Kapuze, einen abfallenden Saum und Bündchen für eine individuelle Passform sowie großzügige Taschen, die bei harter Arbeit auch als seitliche Belüftung dienen.
Material
100% Polyester
Produktname: | Haglöfs L.I.M Airak 2.5L Regenjacke Herren - true black 2C5 |
Hersteller: | Haglöfs |
Artikelnummer: | HGS718071 |
Material: | 100% Polyester |
Verschluss: | Reißverschluss vorn durchgehend |
Kapuze: | ja |
Aktivität: | Outdoor, Freizeit, Wandern |
Geschlecht: | Herren |
Material (Textil): | Synthetik, Recyceltes Material |
Waschbarkeit: | 40°C, nicht bügeln, nicht bleichen |
Jahreszeit: | Sommer |
Atmungsaktivität: | 20000g/m²/24h |
Wassersäule: | 20000mm |
Eigenschaften: | Wasserdicht |
Passform: | regulär |
Modelljahr: | 2025 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Schwarz |
Gewicht: | 350g |
Quelle Gewicht: | Hersteller |
GTIN: | 7318841863023, 7318841878805, 7318841863085, 7318841863139 |
Herstellerseite: | http://www.haglofs.com/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Haglöfs.
International | XS | S | M | L | XL | XXL | 3Xl |
---|---|---|---|---|---|---|---|
Europa | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
B. Brust (cm) | 86 - 93 | 94 - 99 | 100 - 105 | 106 - 111 | 112 - 117 | 118 - 125 | 126 |
C. Taille (cm) | 73 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 112 | 113 |
D. Hüfte (cm) | 88 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 | 120 - 127 | 128 |
International XS Europa 46
International S Europa 48
International M Europa 50
International L Europa 52
International XL Europa 54
International XXL Europa 56
International 3Xl Europa 58
International | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Europa | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
C. Taille (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 | 124 |
D. Hüfte (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 |
E. Schrittlänge (regular) (cm) | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 87.5 | 88 |
E. Schrittlänge (short) (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
E. Schrittlänge (long) (cm) | 89.5 | 90 | 90.5 | 91 | 91.5 | 92 | 92.5 | 93 |
International XS Europa 46
International S Europa 48
International M Europa 50
International L Europa 52
International XL Europa 54
International XXL Europa 56
International 3XL Europa 58
International 4XL Europa 60
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
B. Brust (cm) | 75 - 81 | 82 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 113 | 114 |
C. Taille (cm) | 60 - 65 | 66 - 71 | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 97 | 98 |
D. Hüfte (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 121 | 122 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
Europa | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
C. Taille (cm) | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 88 | 89 - 93 | 94 |
D. Hüfte (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 116 | 117 |
E. Schrittlänge (regular) (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
E. Schrittlänge (short) (cm) | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
E. Schrittlänge (long) (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Europa 34
Europa 36
Europa 38
Europa 40
Europa 42
Europa 44
Europa 46
International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
---|---|---|---|---|---|---|---|
A. Körperhöhe | 128 - 133 | 134 - 139 | 140 - 145 | 146 - 151 | 152 - 157 | 158 - 163 | 164 |
B. Brust | 66 - 67 | 68 - 69 | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 80 | 81 |
C. Taille | 60 | 61 | 62 - 63 | 64 - 65 | 66 - 67 | 68 - 69 | 70 |
D. Hüfte | 69 - 71 | 72 - 74 | 75 - 77 | 78 - 80 | 81 - 83 | 84 - 86 | 87 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164