Halte dir auf einer Wanderung die Sonne von den Schultern oder am Lagerfeuer die Kälte vom Leib. Der Campana Anorak ist ultraleicht und sorgt für hohen Tragekomfort und einfaches Layering. Der Anorak ist aus leistungsfähigem Material gefertigt und wurde speziell für Wander- und Campingtouren entwickelt, wird aber den ganzen Sommer über ein Favorit sein.
Material
100% Polyamid
Produktname: | Marmot Campana Anorak Damen - light yellow/kiwi |
Hersteller: | Marmot |
Artikelnummer: | MRM613766 |
Material: | 100% Polyamid |
Verschluss: | Reißverschluss vorn halblang |
Kapuze: | ja |
Aktivität: | Outdoor, Freizeit, Wandern |
Geschlecht: | Damen |
Sonnenschutz: | 30 |
Material (Textil): | Synthetik |
Jahreszeit: | Sommer |
Passform: | regulär |
Rückenlänge: | 63.5cm |
Modelljahr: | 2024 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Gelb |
Gewicht: | 130g |
GTINs: | 195115139704, 195115139711, 195115139728, 195115139735 |
Herstellerseite: | http://www.marmot.de |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Marmot.
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Deutschland | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
B. Brust (cm) | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 112 | 114 - 119 | 122 - 127 | 129.5 - 134.5 |
G. Armlänge (ab Nacken) (cm) | 79 | 81 | 84 | 86 | 89 | 91 | 94 - 96.5 |
International XS Deutschland 44 US 28
International S Deutschland 46 US 30
International M Deutschland 48 US 32
International L Deutschland 50 US 34
International XL Deutschland 52 US 36
International XXL Deutschland 54 US 38
International 3XL Deutschland 56 US 40
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Deutschland | 44 | 46 | 48 | 50 | 52 | 54 |
US | 28 | 30 | 32 | 34 | 36 | 38 |
C. Taille (cm) | 69 - 74 | 76 - 79 | 81 - 84 | 86 - 91 | 94 - 99 | 99 - 107 |
D. Hüfte (cm) | 86 - 89 | 91 - 94 | 97 - 99 | 102 - 107 | 109 - 114 | 114 - 122 |
E. Schrittlänge (cm) | 76 | 79 | 81 | 84 | 86 | 89 |
International XS Deutschland 44 US 28
International S Deutschland 46 US 30
International M Deutschland 48 US 32
International L Deutschland 50 US 34
International XL Deutschland 52 US 36
International XXL Deutschland 54 US 38
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
B. Brust (cm) | 81 - 84 | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 109 |
D. Hüfte (cm) | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 114 | 114 - 119 |
International XS Deutschland 34 US 2
International S Deutschland 36 US 4 - 6
International M Deutschland 38 US 8 - 10
International L Deutschland 40 US 12 - 14
International XL Deutschland 42 US 16
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
C. Taille (cm) | 62 - 65 | 67 - 70 | 72 - 77 | 80 - 88 | 88 - 93 |
D. Hüfte (cm) | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 114 | 114 - 119 |
E. Schrittlänge (cm) | 76 - 79 | 79 - 81 | 81 - 83 | 83 - 84 | 84 |
International XS Deutschland 34 US 2
International S Deutschland 36 US 4 - 6
International M Deutschland 38 US 8 - 10
International L Deutschland 40 US 12 - 14
International XL Deutschland 42 US 16
International | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 12 | 13 - 15 |
Europa | 110 | 122 | 134 | 146 - 152 | 164 - 170 |
B. Brust (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
C. Taille (cm) | 48 - 53 | 53 - 58 | 58 - 63.5 | 63.5 - 69 | 69 - 74 |
D. Hüfte (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
E. Schrittlänge (cm) | 43 - 46 | 48 - 51 | 53 - 56 | 58 - 63.5 | 66 - 71 |
International XS US 4 - 5 Europa 110
International S US 6 - 7 Europa 122
International M US 8 - 9 Europa 134
International L US 10 - 12 Europa 146 - 152
International XL US 13 - 15 Europa 164 - 170