Es sieht zwar aus wie jedes andere T-Shirt, aber die außergewöhnliche Merinowolle mit all ihren Eigenschaften wird deine normalen Baumwoll- oder Nylon-T-Shirts in den Schatten stellen. Merinowolle ist nicht nur im Winter unverzichtbar, sondern für jeden, der einen aktiven Lebensstil führt, ein echter Gewinn. Und warum? Weil sie atmungsaktiv ist, Gerüche abwehrt und die Temperatur genau richtig hält. Die Designs stammen aus den Archiven von Devold und strahlen eine coole und zeitlose Atmosphäre aus - ein perfektes Spiegelbild der verschiedenen Abenteuer, für die diese T-Shirts gemacht sind. Probiere sie aus und du wirst verstehen, warum die Outdoor-Community auf sie schwört - dank uns später!
Material
100% Wolle
Produktname: | Devold Premium Fisherman T-Shirt Herren - 001A White |
Hersteller: | Devold |
Artikelnummer: | DVO720660 |
Material: | 100% Wolle |
Kompression: | nein |
Kapuze: | nein |
Aktivität: | Outdoor |
Geschlecht: | Herren |
Material (Textil): | Merino |
Waschbarkeit: | 40°C |
Jahreszeit: | All Season |
Passform: | weit |
Verschluss: | Ohne Verschluss |
Modelljahr: | 2025 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Weiß |
Nachhaltigkeit: | Mulesing frei |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A. Körperhöhe (cm) | 163 - 171 | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
B. Brust (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 126 |
C. Taille (cm) | 74 - 80 | 80 - 86 | 86 - 92 | 92 - 99 | 99 - 107 | 107 - 113 |
D. Hüfte (cm) | 89 - 92 | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 125 |
International XS
International S
International M
International L
International XL
International XXL
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Deutschland | 46 - 48 | 48 - 50 | 52 - 54 | 56 - 58 | 58 - 60 |
Zoll | 30 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 42 - 44 |
A. Körperhöhe (cm) | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
B. Brust (cm) | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 128 |
C. Taille (cm) | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
D. Hüfte (cm) | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 127 |
E. Schrittlänge (cm) | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
International S Deutschland 46 - 48 Zoll 30 - 31
International M Deutschland 48 - 50 Zoll 32 - 34
International L Deutschland 52 - 54 Zoll 36 - 38
International XL Deutschland 56 - 58 Zoll 40 - 42
International XXL Deutschland 58 - 60 Zoll 42 - 44
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Deutschland | 34 - 36 | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | 48 - 50 |
Zoll | 26 - 27 | 28 - 29 | 29 - 30 | 32 - 34 | 34 - 35 | 38 - 40 |
A. Körperhöhe (cm) | 157 - 164 | 161 - 168 | 165 - 172 | 169 - 176 | 173 - 178 | 175 - 180 |
B. Brust (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 104 | 104 - 112 | 112 - 122 |
C. Taille (cm) | 63 - 69 | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
D. Hüfte (cm) | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 112 | 112 - 119 | 119 - 125 |
E. Schrittlänge (cm) | 75 - 77 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 |
International XS Deutschland 34 - 36 Zoll 26 - 27
International S Deutschland 36 - 38 Zoll 28 - 29
International M Deutschland 38 - 40 Zoll 29 - 30
International L Deutschland 42 - 44 Zoll 32 - 34
International XL Deutschland 44 - 46 Zoll 34 - 35
International XXL Deutschland 48 - 50 Zoll 38 - 40
International | 4 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre | 14 Jahre | 16 Jahre |
---|---|---|---|---|---|---|---|
A. Körperhöhe (cm) | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
International 4 Jahre
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre
International 14 Jahre
International 16 Jahre
International | 2 Mon. | 4 Mon. | 6 Mon. | 9 Mon. | 1 Jahr | 1.5 Jahre | 2 Jahre | 3 Jahre |
---|---|---|---|---|---|---|---|---|
A. Körperhöhe (cm) | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
International 2 Mon.
International 4 Mon.
International 6 Mon.
International 9 Mon.
International 1 Jahr
International 1.5 Jahre
International 2 Jahre
International 3 Jahre