Shell-Jacke für alle 4-Jahreszeiten und Aktivitäten. Leicht, elastisch und geräuscharm. Recycelt, recycelbar und fluorcarbonfrei.
Dein bester Freund an einem Regentag. Das BFF Jacket II ist eine wasserdichte und atmungsaktive Hardshell-Jacke in einem minimalistischen Design. Ideal zum Wandern, Kayak fahren und Bergsteigen.
BFF-Jacket steht für "bester Freund für immer", weil Houdini sie als täglichen Abenteuer-Partner für alle vier Jahreszeiten betrachtet. Die wasserdichte und atmungsaktive 2,5-lagige Shell schützt vor Sommerregen und Schneestürme. Eine robuste, reparierbare Konstruktion, die viele Jahre hält.
Das Men’s BFF Jacke II ist aus dem wasserdichten und atmungsaktiven Flow 3L gefertigt. Es ist wind- und wasserdicht, äußerst atmungsaktiv, leicht, soft und hat einen angenehmen Stretch. Das Material in Kombination mit der präzisen Passform verleiht dir in ihr eine mehr als großzügige Bewegungsfreiheit und exzellenten Tragekomfort. Das BFF Jacket II ist verstellbar an der Kapuze und dem Hüftbund, hat Belüftungs-Zips unter den Armen, Fronttaschen und artikulierte Ärmel mit Klettverschluss.
Das BFF Jacket II ist eine großartige Wahl, wenn du eine leichte vielseitige Shell-Jacke suchst, die dich für viele, viele Jahre angenehm warm wält.
Flow 3L Hardshell
Wasserdichtes und atmungsaktives 3-Lagen-Gewebe. Es ist leicht, dehnbar und geräuschlos, bietet einen hohen Tragekomfort und macht den Aufenthalt in der Natur noch angenehmer. Mechanischer Stretch für mehr Bewegungsfreiheit. Das Obermaterial besteht aus recyceltem Polyester. Vollständig wiederverwertbar. Mit einer PFAS-freien wasserabweisenden Beschichtung versehen.
Hinweis: Bei den Bilder findest du die Größentabelle, die dir die für dich passende Größe verrät.
Material
100% Polyester
| Produktname: | Houdini BFF Jacke II Herren - True Black |
| Hersteller: | Houdini |
| Artikelnummer: | HOU732843 |
| Material: | 100% Polyester |
| Verschluss: | Reißverschluss vorn durchgehend |
| Kapuze: | ja |
| Aktivität: | Outdoor, Wandern, Alpin |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik, Recyceltes Material |
| Jahreszeit: | All Season |
| Atmungsaktivität: | 15000g/m²/24h |
| Wassersäule: | 20000mm |
| Eigenschaften: | Windschutz, Wasserdicht, Membran |
| Passform: | regulär |
| Modelljahr: | 2025 |
| Kollektion: | Herbst/Winter |
| Farbe: | Schwarz |
| Gewicht: | 456g |
| GTIN: | 7322710722663, 7322710722670, 7322710722687 |
| Herstellerseite: | http://www.houdinisportswear.com/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Houdini.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 93 | 99 | 105 | 111 | 117 | 123 |
| D. Hüfte (cm) | 93 | 99 | 105 | 111 | 117 | 123 |
| H. Rumpflänge (cm) | 58 | 60 | 61 | 63 | 65 | 68 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 94 | 100 | 106 | 112 | 118 | 124 |
| D. Hüfte (cm) | 88 | 94 | 100 | 106 | 112 | 118 |
| G. Armlänge (ab Schulter) (cm) | 70 | 72 | 75 | 77 | 80 | 82 |
| H. Rumpflänge (cm) | 57 | 58 | 60 | 62 | 64 | 67 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| C. Taille (cm) | 75 | 80 | 85 | 90 | 96 | 102 |
| D. Hüfte (cm) | 96 | 101 | 106 | 111 | 117 | 123 |
| B. Oberschenkelumfang (cm) | 61 | 63 | 65 | 67 | 70 | 72 |
| E. Schrittlänge (cm) | 78 | 80 | 81 | 83 | 84 | 86 |
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 79 | 85 | 91 | 97 | 103 | 109 |
| D. Hüfte (cm) | 83 | 89 | 95 | 101 | 107 | 113 |
| H. Rumpflänge (cm) | 47 | 48 | 50 | 52 | 54 | 57 |
International XXS
International XS
International S
International M
International L
International XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. Brust (cm) | 81 | 87 | 93 | 99 | 105 | 111 |
| D. Hüfte (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
| G. Armlänge (ab Schulter) (cm) | 69 | 72 | 74 | 77 | 79 | 82 |
| H. Rumpflänge (cm) | 52 | 54 | 56 | 58 | 60 | 62 |
International XXS
International XS
International S
International M
International L
International XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| C. Taille (cm) | 61 | 67 | 73 | 79 | 85 | 91 |
| D. Hüfte (cm) | 80 | 86 | 92 | 98 | 104 | 110 |
| B. Oberschenkelumfang (cm) | 59 | 62 | 64 | 67 | 69 | 72 |
| E. Schrittlänge (cm) | 78 | 79 | 81 | 82 | 84 | 85 |
International XXS
International XS
International S
International M
International L
International XL
| International | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deutschland | 62 | 68 / 74 | 80 | 86 / 92 | 98 / 104 | 110 | 116 / 122 | 128 / 134 | 140 | 152 / 158 | 164 |
| B. Brust (cm) | 43 | 47 | 50 | 52 | 55 | 57 | 60 | 63 | 67 | 72 | 77 |
| C. Taille (cm) | 42 | 45 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| D. Hüfte (cm) | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 68 | 73 | 78 | 83 |
| G. Armlänge (ab Schulter) (cm) | 28 | 31 | 35 | 39 | 43 | 46 | 49 | 53 | 57 | 62 | 66 |
| E. Schrittlänge (cm) | 22 | 25 | 30 | 36 | 42 | 48 | 54 | 60 | 65 | 70 | 75 |
International 60 Deutschland 62
International 70 Deutschland 68 / 74
International 80 Deutschland 80
International 90 Deutschland 86 / 92
International 100 Deutschland 98 / 104
International 110 Deutschland 110
International 120 Deutschland 116 / 122
International 130 Deutschland 128 / 134
International 140 Deutschland 140
International 150 Deutschland 152 / 158
International 160 Deutschland 164