Funktionell und bequem! Farblich perfekt abgestimmt auf die Oberteile bietet Schöffel UNDERWEAR auch die passenden Unterteile. Diese bieten gleichermaßen höchsten Tragekomfort und Funktionalität. Ebenso sind diese natürlich ganzjahrestauglich und wärmen bei Kälte und kühlen bei Wärme. Die perfekte Herren Funktionswäsche für Ihr nächstes Outdoor-Abenteuer.
Material
42% Lyocell, 35% Wolle, 23% Polyamid
Produktname: | Schöffel Merino Sport Boxershorts - imperial blue 8540 |
Hersteller: | Schöffel |
Artikelnummer: | SHF281679 |
Material: | 42% Lyocell, 35% Wolle, 23% Polyamid |
mit Kompression: | nein |
Aktivität: | Outdoor |
Geschlecht: | Herren |
Material (Textil): | Merino, Wolle |
Jahreszeit: | All Season |
Beinlänge: | kurz |
Typ Hose: | Shorts, Tights / Leggings, Boxershorts |
Modelljahr: | 2023 |
Kollektion: | Herbst/Winter |
Farbe: | Blau |
Gewicht: | 100g |
Herstellerartikelnummer: | 21434 |
Quelle Gewicht: | Hersteller |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | S | M | L | L | XL | XL | XXL | XXL |
---|---|---|---|---|---|---|---|---|
Deutschland | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Zoll | 29 - 30 | 31 - 32 | 34 | 36 | 38 | 40 | 42 | 44 |
B. Brust (cm) | 91 - 96 | 96 - 101 | 101 - 105 | 105 - 109 | 109 - 113 | 113 - 118 | 118 - 123 | 123 - 128 |
C. Taille (cm) | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 98 | 98 - 103 | 103 - 109 | 110 - 114 | 114 - 120 |
A. Körperhöhe (long) (cm) | 184 - 192 | 185 - 193 | 186 - 194 | 187 - 195 | 188 - 196 | 189 - 197 | 189 - 197 | 189 - 197 |
E. Schrittlänge (long) (cm) | 81 - 85 | 83 - 87 | 84 - 90 | 85 - 90 | 86 - 90 | 87 - 91 | 88 - 92 | 89 - 93 |
A. Körperhöhe (regular) (cm) | 176 - 184 | 177 - 185 | 178 - 186 | 179 - 187 | 180 - 188 | 181 - 189 | 181 - 189 | 181 - 189 |
F. Außenbeinlänge (regular) (cm) | 77 - 81 | 79 - 83 | 80 - 84 | 81 - 85 | 82 - 86 | 83 - 87 | 84 - 88 | 85 - 89 |
A. Körperhöhe (short) (cm) | 168 - 176 | 169 - 177 | 170 - 178 | 171 - 179 | 172 - 180 | 173 - 181 | 174 - 182 | 174 - 182 |
E. Schrittlänge (short) (cm) | 73 - 77 | 75 - 79 | 76 - 80 | 77 - 81 | 78 - 82 | 79 - 83 | 80 - 84 | 81 - 85 |
International S Deutschland 46 Zoll 29 - 30
International M Deutschland 48 Zoll 31 - 32
International L Deutschland 50 Zoll 34
International L Deutschland 52 Zoll 36
International XL Deutschland 54 Zoll 38
International XL Deutschland 56 Zoll 40
International XXL Deutschland 58 Zoll 42
International XXL Deutschland 60 Zoll 44
International | XS | S | M | L | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Zoll | 26 - 28 | 27 - 29 | 29 - 30 | 31 - 32 | 32 - 33 | 34 - 35 | 37 - 38 | 39 - 40 |
B. Brust (cm) | 80 - 84 | 84 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 111 | 111 - 117 |
C. Taille (cm) | 65 - 69 | 69 - 74 | 74 - 79 | 79 - 83 | 83 - 87 | 87 - 92 | 92 - 98 | 98 - 104 |
D. Hüfte (cm) | 88 - 92 | 92 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 |
A. Körperhöhe (long) (cm) | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 |
E. Schrittlänge (long) (cm) | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 |
A. Körperhöhe (regular) (cm) | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 |
E. Schrittlänge (regular) (cm) | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 |
A. Körperhöhe (short) (cm) | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 |
E. Schrittlänge (short) (cm) | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 |
International XS Deutschland 34 Zoll 26 - 28
International S Deutschland 36 Zoll 27 - 29
International M Deutschland 38 Zoll 29 - 30
International L Deutschland 40 Zoll 31 - 32
International L Deutschland 42 Zoll 32 - 33
International XL Deutschland 44 Zoll 34 - 35
International XL Deutschland 46 Zoll 37 - 38
International XXL Deutschland 48 Zoll 39 - 40