Morgens mit dem Rad ins Büro und nach Feierabend noch eine ausgiebige Tour ins Grüne: Mit der TANDEM SOFTSHELL würdest du am liebsten den ganzen Tag lang auf dem Sattel bleiben.
Jack Wolfskin hat die Jacke extra fürs Fahrradfahren konzipiert. Wenn's mal wärmer wird, verwandelt sich die TANDEM SOFTSHELL dank der abzippbaren Ärmel im Handumdrehen in eine Weste! Vorne und an den Ärmeln besteht sie aus einem besonders leichten, winddichten und atmungsaktiven Softshellmaterial. Am Rücken und an den Seiten ist sie mit dem superelastischen FLEX SHIELD ausgestattet. Damit schenkt dir die Jacke perfekte Bewegungsfreiheit.
Und dadurch, dass sie hinten etwas länger geschnitten und der Bund innen mit Gummi verstärkt ist, ist dein Rücken perfekt abgedeckt - auch wenn du in einer sehr gestreckten Sitzposition radelst. Übrigens: Auch bei leichtem Regen bleibst du in der wasserabweisenden Softshell trocken!
Material
Außenmaterial 1: 100% Polyester
Außenmaterial 2: 91% Polyester, 9% Elasthan
Futter: 100% Polyester
Produktname: | Jack Wolfskin Tandem Softshell Jacke Damen - dark indigo |
Hersteller: | Jack Wolfskin |
Artikelnummer: | JWS505844 |
Material: | Außenmaterial 1: 100% Polyester Außenmaterial 2: 91% Polyester, 9% Elasthan Futter: 100% Polyester |
Verschluss: | Reißverschluss vorn durchgehend |
Kapuze: | nein |
Aktivität: | Radfahren, Outdoor |
Geschlecht: | Damen |
Material (Textil): | Synthetik |
Jahreszeit: | Frühling/Herbst |
Eigenschaften: | Windschutz, Wasserabweisend, Softshell |
Passform: | regulär |
Modelljahr: | 2021 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Türkis |
Gewicht: | 368g |
Quelle Gewicht: | Hersteller |
Nachhaltigkeit: | bluesign® |
GTIN: | 4060477834863, 4060477834870, 4060477834887, 4060477834894 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Jack Wolfskin.
International | S | M | L | XL | XXL | XXL |
---|---|---|---|---|---|---|
Deutschland | 48 | 50 | 52 | 54 / 56 | 56 / 58 | 60 |
A. Körperhöhe (cm) | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 185 | 185 - 188 | 188 - 190 |
B. Brust (cm) | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 114 | 114 - 120 | 120 - 126 |
C. Taille (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
D. Hüfte (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
G. Armlänge (ab Schulter) (cm) | 62 | 63 | 64 | 66 | 67 | 69 |
International S Deutschland 48
International M Deutschland 50
International L Deutschland 52
International XL Deutschland 54 / 56
International XXL Deutschland 56 / 58
International XXL Deutschland 60
International | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Deutschland | 48 | 50 | 52 | 54 / 56 | 56 / 58 | 60 |
A. Körperhöhe (cm) | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 185 | 185 - 188 | 188 - 190 |
B. Brust (cm) | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 114 | 114 - 120 | 120 - 126 |
C. Taille (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
D. Hüfte (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
G. Armlänge (ab Schulter) (cm) | 62 | 63 | 64 | 66 | 67 | 69 |
International S Deutschland 48
International M Deutschland 50
International L Deutschland 52
International XL Deutschland 54 / 56
International XXL Deutschland 56 / 58
International 3XL Deutschland 60
International | XS | S | M | L | XL | XL | XXL |
---|---|---|---|---|---|---|---|
Deutschland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
A. Körperhöhe (regular) (cm) | 174 - 176 | 176 - 178 | 178 - 180 | 180 - 182 | 182 - 184 | 184 - 186 | 186 - 188 |
A. Körperhöhe (short) (cm) | n. a. | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 | 176 - 178 | 178 - 180 |
A. Körperhöhe (long) (cm) | 82 - 184 | 184 - 186 | 186 - 188 | 188 - 190 | n. a. | n. a. | n. a. |
C. Taille (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
D. Hüfte (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 |
E. Schrittlänge (regular) (cm) | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
E. Schrittlänge (short) (cm) | n. a. | 77 | 78 | 79 | 80 | 81 | 82 |
E. Schrittlänge (long) (cm) | 86 | 87 | 88 | 89 | n. a. | n. a. | n. a. |
International XS Deutschland 46
International S Deutschland 48
International M Deutschland 50
International L Deutschland 52
International XL Deutschland 54
International XL Deutschland 56
International XXL Deutschland 58
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 / 40 | 42 / 44 | 44 / 46 | 48 |
A. Körperhöhe (cm) | 166 - 167 | 167 - 168 | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 |
B. Brust (cm) | 82 - 86 | 86 - 90 | 90 - 96 | 96 - 103 | 103 - 110 | 110 - 118 |
C. Taille (cm) | 64 - 68 | 68 - 72 | 72 - 78 | 78 - 85 | 85 - 92 | 92 - 100 |
D. Hüfte (cm) | 88 - 92 | 92 - 96 | 96 - 102 | 102 - 109 | 109 - 116 | 116 - 124 |
G. Armlänge (ab Schulter) (cm) | 58 | 59 | 60 | 61 | 62 | 62 |
International XS Deutschland 34
International S Deutschland 36
International M Deutschland 38 / 40
International L Deutschland 42 / 44
International XL Deutschland 44 / 46
International XXL Deutschland 48
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 / 40 | 42 / 44 | 44 / 46 | 48 |
A. Körperhöhe (cm) | 166 - 167 | 167 - 168 | 168 - 170 | 170 - 172 | 172 - 174 | 174 - 176 |
B. Brust (cm) | 82 - 86 | 86 - 90 | 90 - 96 | 96 - 103 | 103 - 110 | 110 - 118 |
C. Taille (cm) | 64 - 68 | 68 - 72 | 72 - 78 | 78 - 85 | 85 - 92 | 92 - 100 |
D. Hüfte (cm) | 88 - 92 | 92 - 96 | 96 - 102 | 102 - 109 | 109 - 116 | 116 - 124 |
G. Armlänge (ab Schulter) (cm) | 58 | 59 | 60 | 61 | 62 | 62 |
International XS Deutschland 34
International S Deutschland 36
International M Deutschland 38 / 40
International L Deutschland 42 / 44
International XL Deutschland 44 / 46
International XXL Deutschland 48
International | XS | S | S / M | L | L | XL | XXL |
---|---|---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
A. Körperhöhe (regular) (cm) | 166 - 168 | 168 | 168 - 170 | 170 | 170 - 172 | 172 | 172 - 174 |
A. Körperhöhe (short) (cm) | 159 - 161 | 161 | 161 - 163 | 163 | 163 - 165 | 165 | 165 - 167 |
A. Körperhöhe (long) (cm) | 173 - 175 | 175 | 175 - 177 | 177 | 177 - 179 | 179 | 179 - 181 |
C. Taille (cm) | 64 - 68 | 68 - 72 | 72 - 75 | 75 - 78 | 78 - 82 | 82 - 87 | 87 - 92 |
D. Hüfte (cm) | 88 - 92 | 92 - 96 | 96 - 99 | 99 - 102 | 102 - 106 | 106 - 111 | 111 - 116 |
E. Schrittlänge (regular) (cm) | 78 | 78 | 79 | 79 | 80 | 80 | 81 |
E. Schrittlänge (short) (cm) | 74 | 74 | 75 | 75 | 76 | 76 | 77 |
E. Schrittlänge (long) (cm) | 82 | 82 | 83 | 83 | 84 | 84 | 85 |
International XS Deutschland 34
International S Deutschland 36
International S / M Deutschland 38
International L Deutschland 40
International L Deutschland 42
International XL Deutschland 44
International XXL Deutschland 46
Deutschland | 68 | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 1 | 1.5 | 1.5 - 2 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 | 15 |
A. Körperhöhe | 68 | 80 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
B. Brust | 45.5 | 49.5 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 67 | 70 | 73 | 76 | 79.5 | 83 | 86.5 | 90 |
C. Taille | 45 | 49 | 50 | 51 | 52 | 53.5 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
D. Hüfte | 45 | 50 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 71 | 74 | 77.5 | 81 | 84.5 | 88 | 91.5 | 95 |
E. Schrittlänge | 24 | 34.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71 | 74 | 77 | 80 | 83 |
G. Armlänge (ab Schulter) | 23 | 27 | 32 | 34 | 36 | 38 | 40 | 42.5 | 45 | 47.5 | 49 | 51.5 | 54 | 56 | 58 | 60.5 | 62 |
Deutschland 68 US 1
Deutschland 80 US 1.5
Deutschland 92 US 1.5 - 2
Deutschland 98 US 2 - 3
Deutschland 104 US 3 - 4
Deutschland 110 US 4 - 5
Deutschland 116 US 5 - 6
Deutschland 122 US 6 - 7
Deutschland 128 US 7 - 8
Deutschland 134 US 8 - 9
Deutschland 140 US 9 - 10
Deutschland 146 US 10 - 11
Deutschland 152 US 11 - 12
Deutschland 158 US 12 - 13
Deutschland 164 US 13 - 14
Deutschland 170 US 14
Deutschland 176 US 15