Trägershorts mit Race-Passform sorgen auch bei ausgiebigen Einheiten im Sattel für langanhaltendes Fahrvergnügen.
Das in Italien hergestellte Sitzpolster TORNANTE unterstützt ambitionierte Radfahrer bei langen Einheiten durch spezifisch geformte Konturen, progressive Polsterung und technisches Gewebe.
Material
Hauptmaterial: 78% Polyamid, 22% Elasthan
Details: 94% Polyester, 6% Elasthan
Produktname: | Shimano Nozomi Trägershorts Herren - schwarz |
Hersteller: | Shimano Apparel |
Artikelnummer: | SHP512443 |
Material: | Hauptmaterial: 78% Polyamid, 22% Elasthan Details: 94% Polyester, 6% Elasthan |
Kompression: | ja |
Sitzpolster: | ja |
Aktivität: | Radfahren |
Geschlecht: | Herren |
Radsport Einsatzbereich: | Rennrad |
Material (Textil): | Synthetik |
Waschbarkeit: | 40°C |
Jahreszeit: | Sommer |
Passform: | Race Fit |
Beinlänge: | kurz |
Style Hose: | Bib Shorts |
Modelljahr: | 2023 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Schwarz |
Gewicht: | 300g |
Herstellerseite: | http://www.shimano-europe.com/ |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers .
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Deutschland | 46 | 48 | 50 | 52 | 54 | 56 |
Zoll | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
A. Körperhöhe (cm) | 167 - 173 | 172 - 178 | 177 - 183 | 183 - 189 | 189 - 195 | 189 - 195 |
B. Brust (cm) | 90 - 93 | 94 - 97 | 98 - 100 | 101 - 107 | 107 - 113 | 114 - 120 |
C. Taille (cm) | 77 - 81 | 82 - 86 | 87 - 91 | 92 - 97 | 97 - 101 | 101 - 107 |
D. Hüfte (cm) | 90 - 93 | 94 - 97 | 98 - 100 | 101 - 107 | 107 - 113 | 114 - 120 |
E. Schrittlänge (cm) | 78 - 80 | 81 - 83 | 84 - 86 | 87 - 89 | 89 - 91 | 89 - 91 |
International S Deutschland 46 Zoll 29 - 30
International M Deutschland 48 Zoll 31 - 32
International L Deutschland 50 Zoll 33 - 34
International XL Deutschland 52 Zoll 36
International 2XL Deutschland 54 Zoll 38
International 3XL Deutschland 56 Zoll 40
International | S | M | L |
---|---|---|---|
A. Körperhöhe (cm) | 130 | 140 | 150 |
B. Brust (cm) | 64 - 68 | 68 - 72 | 72 - 76 |
C. Taille (cm) | 58 - 62 | 62 - 66 | 66 - 70 |
D. Hüfte (cm) | 68 - 72 | 72 - 76 | 76 - 80 |
E. Schrittlänge (cm) | 56 - 62 | 61 - 67 | 66 - 72 |
International S
International M
International L
International | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Deutschland | 34 | 36 | 38 | 40 | 42 | 44 |
Zoll | 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 | 34 |
A. Körperhöhe (cm) | 125 - 158 | 157 - 163 | 162 - 168 | 167 - 173 | 173 - 179 | 179 - 185 |
B. Brust (cm) | 81 - 83 | 84 - 86 | 87 - 89 | 90 - 92 | 93 - 96 | 97 - 100 |
C. Taille (cm) | 61 - 63 | 64 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | 79 - 82 |
D. Hüfte (cm) | 88 - 90 | 91 - 93 | 94 - 96 | 97 - 99 | 100 - 103 | 104 - 107 |
E. Schrittlänge (cm) | 71 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 84 | 85 - 87 |
International XS Deutschland 34 Zoll 26
International S Deutschland 36 Zoll 27 - 28
International M Deutschland 38 Zoll 29
International L Deutschland 40 Zoll 30 - 31
International XL Deutschland 42 Zoll 32 - 33
International 2XL Deutschland 44 Zoll 34