Der E. Bra ist neu im PEdALED-Sortiment für Frauen und ist die perfekte Lösung, um deine Radausrüstung von Kopf bis Fuß zusammenzustellen. Der BH wurde aus ultraweichem, komprimierendem Material ohne zusätzliche, unnötige Polsterung gefertigt und ist so konzipiert, dass er Komfort, Schutz und ein mittleres Maß an Unterstützung auf dem Rad bietet. Die sicheren Träger und der elastische Saum sorgen für einen zuverlässigen Sitz.
Material
78% Polyamid, 22% Elasthan
| Produktname: | PEdALED E. Sport-BH Damen - Schwarz W4SBREL |
| Hersteller: | PEdALED |
| Artikelnummer: | PDD677025 |
| Material: | 78% Polyamid, 22% Elasthan |
| Kompression: | nein |
| Aktivität: | Radfahren |
| Geschlecht: | Damen |
| Material (Textil): | Recyceltes Material |
| Jahreszeit: | All Season |
| Passform: | eng |
| Verschluss: | Ohne Verschluss |
| Modelljahr: | 2024 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Schwarz |
| GTIN: | 8021890597977, 8021890597953, 8021890597946, 8021890597939 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers PEdALED .
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Brust (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Hüfte (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Brust (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Hüfte (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
International XXS
International XS
International S
International M
International L
International XL
International XXL