Im Sinne der Nachhaltigkeit erhalten hochwertige Produkte mit geringen optischen Mängeln und einwandfreier Funktion eine 2. Chance. Es handelt sich um Neuware, Vorführmodelle oder Retouren, die sorgfältig durch unsere Experten geprüft wurden. Gib den Produkten die Chance, die sie verdienen - eine umweltbewusste Entscheidung, die Deinen Geldbeutel schont!
Jeder Artikel ist ein Unikat. Wir bitten um Verständnis, dass eine detaillierte individuelle Fehlerbeschreibung nicht möglich ist. Für 2nd-Chance-Artikel gilt die gesetzliche Gewährleistung & Herstellergarantie.
Die Patagonia® Men's R1® Air Vest ist eine leichte, hoch-atmungsaktive und rasch trocknende, technische Fleece-Weste für kaltes Wetter, die sich perfekt ins Schichtsystem fügt.
Die R1® Air Vest ist eine leichte, exzellent atmende und rasch trocknende, technische Fleece-Weste für kaltes Wetter. Sie optimiert die Wärmeleistung, ohne die Beweglichkeit von Schultern und Armen zu beschränken, und besteht aus Recycling-Polyester für hohen Komfort unterwegs.
Material
100% Polyester
| Produktname: | Patagonia R1 Air Fleeceweste Herren - Smolder Blue - B-Ware |
| Hersteller: | Patagonia |
| Artikelnummer: | PAT761824 |
| Material: | 100% Polyester |
| Kompression: | nein |
| Verschluss: | Reißverschluss vorn durchgehend |
| Kapuze: | nein |
| Aktivität: | Outdoor, Wandern |
| Geschlecht: | Herren |
| Material (Textil): | Synthetik, Recyceltes Material |
| Waschbarkeit: | 30°C, nicht bügeln, nicht bleichen |
| Jahreszeit: | All Season |
| Eigenschaften: | Fleece |
| Passform: | eng |
| Modelljahr: | 2026 |
| Kollektion: | Frühjahr/Sommer |
| Farbe: | Blau |
| Gewicht: | 241g |
| Quelle Gewicht: | Hersteller |
| Nachhaltigkeit: | bluesign®, Fairtrade |
| B-Ware: | ja |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers Patagonia.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Deutschland | 42 | 44 / 46 | 48 | 50 / 52 | 54 | 56 |
| US | 28 | 30 - 31 | 32 - 33 | 34 - 35 | 36 | 38 |
| B. Brust (cm) | 86 - 89 | 89 - 94 | 96 - 101 | 106 - 111 | 117 - 122 | 127 - 132 |
| C. Taille (cm) | 71 | 74 - 76 | 79 - 84 | 86 - 91 | 93 - 99 | 102 - 107 |
| D. Hüfte (cm) | 86 | 94 | 99 | 102 | 114 | 122 |
| G. Armlänge (ab Nacken) (cm) | 81 | 84 | 86 | 89 | 91 | 94 |
International XS Deutschland 42 US 28
International S Deutschland 44 / 46 US 30 - 31
International M Deutschland 48 US 32 - 33
International L Deutschland 50 / 52 US 34 - 35
International XL Deutschland 54 US 36
International XXL Deutschland 56 US 38
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Zoll | 28 | 29 - 30 | 31 - 33 | 34 - 36 | 38 - 40 | 42 - 44 |
| C. Taille (cm) | 74 | 76 - 79 | 81 - 86 | 89 - 94 | 99 - 104 | 109 - 114 |
| D. Hüfte (cm) | 89 | 91 - 94 | 96 - 101 | 104 - 109 | 114 - 119 | 124 - 130 |
| E. Schrittlänge (cm) | 79 | 79 | 81 | 84 | 84 | 84 |
| E. Schrittlänge (short) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. Schrittlänge (regular) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| F. Außenbeinlänge (long) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
International XS Zoll 28
International S Zoll 29 - 30
International M Zoll 31 - 33
International L Zoll 34 - 36
International XL Zoll 38 - 40
International XXL Zoll 42 - 44
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
| B. Brust (cm) | 81 - 84 | 86 - 89 | 91 - 94 | 98 - 102 | 107 - 112 |
| C. Taille (cm) | 65 - 68 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. Hüfte (cm) | 88 - 90 | 93 - 95 | 99 - 102 | 105 - 109 | 114 - 119 |
| E. Schrittlänge (cm) | 79 | 81 | 81 | 81 | 81 |
| E. Schrittlänge (short) (cm) | 76 | 76 | 76 | 76 | 76 |
| E. Schrittlänge (regular) (cm) | 81 | 81 | 81 | 81 | 81 |
| E. Schrittlänge (long) (cm) | 86 | 86 | 86 | 86 | 86 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16 - 18
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 3 - 4 | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| A. Körperhöhe (cm) | 96 - 104 | 112 - 118 | 126 - 132 | 141 | 148.5 | 156 | 163 - 169 |
| B. Brust (cm) | 53 - 56 | 58 - 61 | 65 - 67 | 70 | 72.5 | 77.5 | 81 - 85 |
| C. Taille (cm) | 52 - 53 | 57 - 58 | 59.5 - 62 | 65 | 67 | 71 | 74.5 - 79 |
International XXS US 3 - 4
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| B. Brust (cm) | 58 - 61 | 65 - 67 | 70 | 72 | 77 | 81 - 85 |
| C. Taille (cm) | 57 - 58 | 60 - 62 | 65 | 67 | 71 | 75 - 79 |
| A. Körperhöhe (cm) | 112 - 118 | 126 - 132 | 141 | 149 | 156 | 163 - 169 |
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 5 - 6 | 7 - 8 | 10 | 12 | 14 | 16 - 18 |
| B. Brust (cm) | 50 - 61 | 66 - 68 | 72.5 | 76 | 78 | 85 - 89 |
| C. Taille (cm) | 56 | 60 - 62 | 63.5 | 66 | 71 | 75 - 78 |
| A. Körperhöhe (cm) | 112 - 118 | 132 - 136 | 140 | 147 | 155 | 164 |
International XS US 5 - 6
International S US 7 - 8
International M US 10
International L US 12
International XL US 14
International XXL US 16 - 18
| International | 0 - 3M | 3 - 6M | 6 - 12M | 12 - 18M | 18 - 24M | 2J | 3J | 4J | 5J |
|---|---|---|---|---|---|---|---|---|---|
| A. Körperhöhe (cm) | 53 - 61 | 64 - 69 | 71 - 79 | 79 - 84 | 84 - 89 | 89 - 96 | 97 - 103 | 104 - 110 | 111 |
International 0 - 3M
International 3 - 6M
International 6 - 12M
International 12 - 18M
International 18 - 24M
International 2J
International 3J
International 4J
International 5J