Das LTD Tri Racerback kombiniert Stil und Funktion. Genieße uneingeschränkten Bewegungsspielraum mit dem Racerback und den Rückentaschen für die perfekte Verstauung der Verpflegung. Dieses Trikot ist einzigartig für Training und Rennen und gibt dir den Halt und den Style, den du suchst. Laufe mit Stil und Tragekomfort.
Material
Hauptmaterial: 80% Polyester, 20% Elasthan
Mesh: 79% Polyester, 21% Elasthan
Produktname: | ZOOT LTD Racerback Triathlon-Tanktop Damen - club aloha |
Hersteller: | ZOOT |
Artikelnummer: | ZOT676681 |
Material: | Hauptmaterial: 80% Polyester, 20% Elasthan Mesh: 79% Polyester, 21% Elasthan |
Kompression: | nein |
Kapuze: | nein |
Aktivität: | Triathlon |
Geschlecht: | Damen |
Sonnenschutz: | 50 |
Material (Textil): | Synthetik |
Jahreszeit: | All Season |
Passform: | Race Fit |
Verschluss: | Ohne Verschluss |
Rückentaschen: | 3 |
Modelljahr: | 2024 |
Kollektion: | Frühjahr/Sommer |
Farbe: | Bunt |
GTINs: | 840335454143, 840335454150, 840335454167 |
In den folgenden Tabellen finden Sie Angaben zu den Kleidergrößen des Herstellers ZOOT.
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. Brust (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
D. Hüfte (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
International XS
International S
International M
International L
International XL
International XXL
US | 1 | 2 | 3 | 4 | 5 | 5 |
---|---|---|---|---|---|---|
Deutschland | XS | S | M | L | XL | XXL |
B. Brust (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
D. Hüfte (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Deutschland XS
US 2 Deutschland S
US 3 Deutschland M
US 4 Deutschland L
US 5 Deutschland XL
US 5 Deutschland XXL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. Brust (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
D. Hüfte (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
E. Schrittlänge (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
International XS
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. Brust (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
D. Hüfte (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
International XS
International S
International M
International L
International XL
International XXL
International | S | M | L | XL |
---|---|---|---|---|
B. Brust (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
C. Taille (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
D. Hüfte (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
International S
International M
International L
International XL